|
|
|
|
|
| Natural Condition Prunes | ||
| Physical | Unit Size | Sold by Pounds |
| Masterpack | N/A | |
| Case Dimensions | N/A | |
| Cubic Feet | N/A | |
| Shipping Weight | 0 | |
| Pallet Configuration | N/A | |
| Product Shelf Life | 3 Years | |
| Serving Info | Serving Size | |
| Servings per Case | ||
| Analytical | Color | Typical of Natural Condition Prunes. Newly dehydrated prunes are reddish/brown. The typical natural condition prune is almost dark brown/black in color. |
| Foreign Material | None | |
| Offgrade | Offgrade is determined using the Dried Fruit Association (DFA) scoring methodology. | |
| Origin | Product is grown and processed in the State of California, USA. All prunes are of the "French" d'Agen variety. These fruits are of natural genetic origin (non-GMO). | |
| 30/40 Prunes - Whole organic | ||
| Physical | Unit Size | 30 lb. Extra deep case |
| Masterpack | 1 per case | |
| Case Dimensions | 14.75" X 9.125" X 7.5625" | |
| Cubic Feet | 0.589 | |
| Shipping Weight | 32.5 | |
| Pallet Configuration | 13 Cases/layer - 7 high | |
| Product Shelf Life | 4 Months if stored at 45°F | |
| Serving Info | Serving Size | 1/4 Cup (40g) |
| Servings per Case | ||
| Analytical | Color | Good color, bright reddish-brown, free from dull color. |
| Flavor and Odor | Typical prune flavor and odor. Free from any off odors and flavors. | |
| Fruit Size | As specified above, all counts are in # of prunes (as received) per pound. | |
| Microbiology |
APC: less than 10,000/gram. Coliforms: less than 11/gram.
Yeast and Mold: less than 1000/gram. E Coli: negative. Salmonella: negative |
|
| Moisture | 23 - 25% | |
| Organoleptic Properties | Typical odor and taste of prunes. Free of off flavors. | |
| Pits | With pits | |
| Sorbate | None | |
| Mornin' Glory Organic Prune Juice | ||
| Description | Fancy Prune Juice - 32 oz. PET | |
| Physical | Unit Size | 32 oz. Juice in PET |
| Masterpack | 12 per case | |
| Case Dimensions | 8 1/2" X 11 1/4" X 15 1/4" (height x width x length) | |
| Cubic Feet | 0.88 | |
| Shipping Weight | 31 lb/case | |
| Pallet Configuration | 10 cases/layer, 5 high: 50 cases/pallet | |
| Product Shelf Life | 24 Months | |
| Serving Info | Serving Size | 8 oz. |
| Servings per Case | 48 | |
| Analytical | Acid |
0.45% -- 0.55% Titratable Acidity as Malic Acid (w/w), AOAC Glass Electrode Method |
| Brix | 20° Minimum | |
| Insoluble Solids | Trace to none | |
| pH | Less than 4.2 | |
| Specks | Less than 2 specks 2mm or larger | |
| Organic Mornin' Glory 12/340g (12/12oz.) | ||
| Physical | Unit Size | Bulk Prunes - 10lb. case |
| Masterpack | 12 per case | |
| Case Dimensions | 12" X 10" X 6" (length x width x height) | |
| Cubic Feet | 0.417 | |
| Shipping Weight | 10 | |
| Pallet Configuration | 15 Cases/layer, 7 high: 105 cases/pallet | |
| Product Shelf Life | 24 months if stored at 45°F and 50-60% humidity | |
| Serving Info | Serving Size | 1/4 Cup (40g) |
| Servings per Case | N/A | |
| Analytical | Kosher | KOF-K Certified |
| Application Note | Santa Clara Dried Packaged Prunes. Can be processed (steamed) to a higher moisture level if needed. Applications: breakfast buffets, cereal topping, garnish, ingredient to bakery recipes and snacks. Baked goods, desserts, salads, stuffings and glazes. Prunes' wide range of menu applications and low-cost make them a valuable resource in everyone's kitchen. Prunes are low in fat and Sodium and have no cholestorel. Prunes are a good source of Potassium, Iron and Niacin. Prunes are the ideal choice when you want nutritionally sound menus, but need to keep your food costs down. Also, prunes can be processed into paste that can be used as a fat substitute in many baking recipes. Four factors are considered when ascertaining the grade of prunes. They are color, uniformity of size, absence of defects and character of fruit. | |
| A-Pitted Prunes - Organic | ||
| Physical | Unit Size | Bulk Prunes, 30lb. |
| Masterpack | 1 per case | |
| Case Dimensions | 14.75" X 9.125" X 6.3125" OR 14.75" X 9.125" X 7.9375" | |
| Cubic Feet | 0.618 | |
| Shipping Weight | 31.5 | |
| Pallet Configuration | 13 cases/layer, 7 high | |
| Product Shelf Life | 4 Months if stored at 45°F and 50-60% humidity | |
| Serving Info | Serving Size | 1/4 Cup (40g) |
| Servings per Case | ||
| Analytical | Color | Good color, bright reddish-brown, free from dull color. |
| Flavor and Odor | Typical prune flavor and odor. Free from any off odors or flavors. | |
| Fruit Size | As specified above, all counts are in # of prunes (as received) per pound. | |
| Microbiology |
APC: less than 10,000/gram. Coliforms: less than 100/gram.
Yeast and Mold: less than 1000/gram. E-Coli: negative. Salmonella: negative. |
|
| Moisture | 23-25% | |
| Organoleptic Properties | Typical odor and taste of prunes. Free of off flavors. | |
| Pits | For pitted orders, the maximum pit tolerance is 0.5%. | |
| Sorbate | None | |
| Prune Juice Concentrate - Organic | ||
| Physical | Unit Size | O/H Drum - 55 gallon |
| Masterpack | 1 per drum | |
| Case Dimensions | Open head steel drum 595 mm diameter by 873 mm high drum tare, 38-44 lbs. | |
| Cubic Feet | 7.35 | |
| Shipping Weight | 658 | |
| Pallet Configuration | 4 Drums/pallet | |
| Product Shelf Life | 24 Months | |
| Serving Info | Serving Size | |
| Servings per Case | ||
| Analytical | Brix | Minimum 70 Brix |
| Color | Brown | |
| Density | 11.25 lbs/gallon | |
| Insoluble Solids | Trace to none. Determined using a centrifuge at 6000 RPM for 5 minutes. | |
| Kosher | KOF-K certified | |
| Microbiology | APC: less than 100/gram. Coliforms: Not detected. Yeasts and Molds: less than 100/gram. | |
| Organic Certification | QI Organically certified | |
| pH | Less than 4.3 | |
| Titratable Acidity | 1.6-2.2% as Mallic Acid. Determined by AOAC Glass Electrode Method. | |
| Viscosity | As specified by customer. Depectinized: 1500-5000 cps. Super Depecinized: less than 1500 cps. Measurments made using a Brookfield Viscometer with a SSA and a #31 spindle. All measurements taken at 68°F +/- 1°F. | |
| Application Note | Prune juice concentrate is a water extract of dried plums (prunes) concentrated to 70 Brix. Applications for this product include reconstitution to prune juice, baking applications, dairy, confectionary, sauces and snack foods. | |